CPU | CPU | RK3566,4 Core A55, 1.8GHz |
TDP | 6 W | |
NPU | 1 TOPS | |
Display | Graphic card | ARM G52 2EE |
Multi displays | Screen Mirroring | |
Interface | 1 x Micro HDMI-Out 4K @60Hz | |
Network | Lan IC | N/A |
Lan Interface | N/A | |
Lan Connector | N/A | |
Wireless Type | SDIO | |
Wireless Interface | 2T2R, 2.4G/5G WiFi5 /BT4.2 | |
4G/5G | N/A | |
I/O interface | Touchpad | Yes |
Keyboard | Yes | |
USB | 1 x USB3.0, 1 x USB2.0 | |
TF CARD | 1 x TF | |
SIM CARD | N/A | |
AUDIO | 1 x 3.5mm Audio Jack(Mic-In + Line Out) | |
POWER | 1 x Type-C (PD / USB2.0) | |
System | Memory | 4GB LPDDR4/4X, Optional 2GB |
Storage | 32GB EMMC | |
OS | Android 11 | |
LCD | 14 inch, 1920*1080 IPS, EDP | |
Battery | 37Wh, 5000mAH/7.4V | |
Camera | Front camera, 100W, dual digital MIC | |
Speaker | 4 x 8Ω / 1W | |
Power Input | 30W Type-C PD Adapter | |
Dimension | 330mm(L) x 220mm(W) x 14.5mm(H) | |
Operating Temp. | 0~45℃ | |
Operating Humidity | 5%~95% non-condensing | |
Storage Temp | -20~60℃ | |
Operating Humidity | 10%~90% non-condensing |
智微智能为您提供量身定制的解决方案,满足从产品定义到软硬件开发的各种需求,会安排资深产品工程师为您服务。